PRICE FROM: 10.200,00 €/week
UP TO: 23.100,00 €/week
PRICES
- From 01/01/2021 to 30/04/2021: 10.200,00 €/week
- From 01/05/2021 to 21/05/2021: 11.590,00 €/week
- From 22/05/2021 to 28/05/2021: 13.800,00 €/week
- From 29/05/2021 to 04/06/2021: 13.800,00 €/week
- From 05/06/2021 to 18/06/2021: 16.400,00 €/week
- From 19/06/2021 to 09/07/2021: 19.600,00 €/week
- From 10/07/2021 to 20/08/2021: 23.100,00 €/week
- From 21/08/2021 to 27/08/2021: 20.050,00 €/week
- From 28/08/2021 to 03/09/2021: 20.050,00 €/week
- From 04/09/2021 to 10/09/2021: 18.300,00 €/week
- From 11/09/2021 to 17/09/2021: 18.300,00 €/week
- From 18/09/2021 to 24/09/2021: 18.300,00 €/week
- From 25/09/2021 to 01/10/2021: 16.100,00 €/week
- From 02/10/2021 to 30/12/2021: 10.200,00 €/week
OFFERS
-
19.380,00€ (- 5%)
•
Embarking date: • Num.Daysppp: 1420 • For offers confirmed before 14/02/2116
-
27.540,00€ (- 10%)
•
Embarking date: • Num.Daysppp: 2130 • For offers confirmed before 14/02/2116
-
9.690,00€ (- 5%)
•
Embarking date: • For offers confirmed before 31/12/2021
-
- Length: 17.07 mts.
- Draught: 1.5 mts.
- Beam: 9.44 mts.
- Cabins: 4 cab
- People: 10 pax
- WC: 4
- Engines: 2 X 75 CV diesel Saildrive HP
- Fuel capacity:: 1300 L.
- Water capacity: 960 L.
- Year built: 2016
- Regions: Split
- Bases: Kastela